> ## Documentation Index
> Fetch the complete documentation index at: https://s2.dev/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Bench

> Benchmark stream latency and throughput with the S2 CLI.

```bash theme={null}
s2 bench my-basin --target-mibps 1 --duration 10s
```

| Flag                  | Description                                               |
| --------------------- | --------------------------------------------------------- |
| `-c, --storage-class` | Storage class for the test stream (`standard`, `express`) |
| `-b, --record-size`   | Record size in bytes (default: 8192)                      |
| `-t, --target-mibps`  | Target write throughput in MiB/s (default: 1)             |
| `-d, --duration`      | Test duration (default: 60s)                              |
| `-w, --catchup-delay` | Delay before starting catchup read (default: 20s)         |
